3. Operating Segments
3.1. Reportable segments
The tables below present revenue, costs and profits/losses, as well as assets, equity and liabilities of the Group’s reporting segments for the years ended December 31st 2013 and December 31st 2012.
in PLN m
Period ended December 31st 2013 | Exploration and production | Trade and storage | Distribution | Generation | Other activities | Eliminations | Total |
---|---|---|---|---|---|---|---|
Income statement | |||||||
Sales to external customers | 4,656 | 25,341 | 165 | 1,658 | 300 | - | 32,120 |
Intercompany sales | 1,605 | 318 | 4,085 | 405 | 124 | (6,537) | - |
Total segment revenue | 6,261 | 25,659 | 4,250 | 2,063 | 424 | (6,537) | 32,120 |
Depreciation and amortisation expenses | (1,050) | (177) | (857) | (359) | (20) | - | (2,463) |
Other costs | (2,880) | (25,490) | (2,654) | (1,560) | (469) | 6,545 | (26,508) |
Total segment costs | (3,930) | (25,667) | (3,511) | (1,919) | (489) | 6,545 | (28,971) |
Operating profit/(loss) | 2,331 | (8) | 739 | 144 | (65) | 8 | 3,149 |
Net finance costs | (396) | ||||||
Share in net profit/(loss) of equity-accounted entities | (44) | (44) | |||||
Profit/loss before tax | 2,709 | ||||||
Income tax expense | (789) | ||||||
Net profit/(loss) | 1,920 | ||||||
Statement of financial position | |||||||
Segment’s assets | 15,364 | 17,344 | 14,067 | 4,124 | 411 | (6,244) | 45,066 |
Investments in equity-accounted entities | 727 | 727 | |||||
Unallocated assets | 358 | ||||||
Deferred tax assets | 993 | ||||||
Total assets | 47,144 | ||||||
Total equity | 28,453 | ||||||
Segment liabilities | 4,954 | 4,634 | 2,879 | 1,943 | 187 | (5,847) | 8,750 |
Unallocated liabilities | 7,971 | ||||||
Deferred tax liabilities | 1,970 | ||||||
Total liabilities and equity | 47,144 | ||||||
Other information on the segment | |||||||
Capital expenditure on property, plant and equipment and intangible assets | (1,630) | (341) | (1,110) | (203) | (13) | 7 | (3,290) |
Impairment losses on assets | (1,642) | (1,479) | (115) | (34) | (20) | - | (3,290) |
Impairment losses on unallocated assets | (45) |
in PLN m
Period ended December 31st 2012 | Exploration and production | Trade and storage | Distribution | Generation | Other activities | Eliminations | Total |
---|---|---|---|---|---|---|---|
Income statement | |||||||
Sales to external customers | 3,121 | 23,354 | 153 | 1,893 | 209 | - | 28,730 |
Intercompany sales | 1,204 | 360 | 3,430 | 64 | 237 | (5,295) | - |
Total segment revenue | 4,325 | 23,714 | 3,583 | 1,957 | 446 | (5,295) | 28,730 |
Depreciation and amortisation expenses | (613) | (163) | (819) | (456) | (18) | - | (2,069) |
Other costs | (2,358) | (23,219) | (1,884) | (1,486) | (456) | 5,282 | (24,121) |
Total segment costs | (2,971) | (23,382) | (2,703) | (1,942) | (474) | 5,282 | (26,190) |
Operating profit/(loss) | 1,354 | 332 | 880 | 15 | (28) | (13) | 2,540 |
Net finance costs | (164) | ||||||
Share in net profit/(loss) of equity-accounted entities | 173 | 173 | |||||
Profit/loss before tax | 2,549 | ||||||
Income tax expense | (309) | ||||||
Net profit/(loss) | 2,240 | ||||||
Statement of financial position | |||||||
Segment’s assets | 16,580 | 18,711 | 13,089 | 4,345 | 413 | (7,269) | 45,869 |
Investments in equity-accounted entities | 771 | 771 | |||||
Unallocated assets | 153 | ||||||
Deferred tax assets | 1,136 | ||||||
Total assets | 47,929 | ||||||
Total equity | 27,197 | ||||||
Segment liabilities | 5,840 | 3,970 | 2,279 | 2,870 | 129 | (6,934) | 8,154 |
Unallocated liabilities | 10,642 | ||||||
Deferred tax liabilities | 1,936 | ||||||
Total liabilities and equity | 47,929 | ||||||
Other information on the segment | |||||||
Capital expenditure on property, plant and equipment and intangible assets | (1,676) | (720) | (1,141) | (196) | (28) | (27) | (3,788) |
Impairment losses on assets | (1,132) | (1,686) | (97) | (33) | (9) | 1 | (2,956) |
Impairment losses on unallocated assets | (41) |
3.2. Geographical areas
The Group’s conducts its business activity primarily on the domestic market (Poland). In 2013, revenue from export sales to external customers accounted for 14.56% (2012: 5.84%) of total revenue from sales to external customers.
in PLN m
Period from Jan 1 – Dec 31 2013 | Period from Jan 1 – Dec 31 2012 | |
---|---|---|
Domestic sales: | 27,444 | 27,051 |
High-methane gas | 21,728 | 21,960 |
Nitrogen-rich gas | 1,409 | 1,389 |
Crude oil and natural gasoline | 1,007 | 694 |
Helium | 29 | 48 |
Electricity | 995 | 841 |
Heat | 1,069 | 978 |
Geophysical and geological services | 116 | 100 |
Drilling and well servicing services | 251 | 267 |
Construction and installation services | 229 | 87 |
Connection charge | 110 | 106 |
Other sales | 501 | 581 |
Export sales: | 4,676 | 1,679 |
High-methane gas | 1,812 | 349 |
Nitrogen-rich gas | 21 | - |
Crude oil and natural gasoline | 1,639 | 569 |
Helium | 154 | 113 |
NGL | 111 | - |
Electricity | 365 | 1 |
Geophysical and geological services | 136 | 239 |
Drilling and well servicing services | 402 | 343 |
Construction and installation services | 14 | 36 |
Other sales | 22 | 29 |
Total | 32,120 | 28,730 |
On foreign markets the Group sells mainly to customers in Germany (51% of export sales), Switzerland and Norway.
A majority of the Group’s non-current assets (other than financial instruments) are also located in Poland. The value of non-current assets located abroad as at December 31st 2013 represented 13.02% of the Group's total assets (December 31st 2012: 15.61%).
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Value of non-current assets other than financial instruments located in Poland | 29,751 | 29,487 |
Value of non-current assets other than financial instruments located abroad* | 4,455 | 5,454 |
Total | 34,206 | 34,941 |
* including PGNiG Upstream International AS | 3,587 | 4,125 |
3.3. Key customers
The Group does not have any single external customer which would account for 10% or more of total revenue earned by the Group.