14. Non-Current Financial Assets available for sale
in PLN m
Dec 31 2012 | Dec 31 2011 | |
---|---|---|
Unlisted shares (gross) | 90 | 94 |
Total, gross | 90 | 94 |
Unlisted shares (net)* | 48 | 56 |
Total, net | 48 | 56 |
* Net of impairment losses.
in PLN m
Dec 31 2012 | Dec 31 2011 | |
---|---|---|
Unlisted shares (gross) | 90 | 94 |
Total, gross | 90 | 94 |
Unlisted shares (net)* | 48 | 56 |
Total, net | 48 | 56 |
* Net of impairment losses.