13. Intangible Assets
in PLN m
Dec 31 2012 | Development expenses | Goodwill* | Perpetual usufruct right to land – acquired for consideration** | Computer software | CO2 emission allowances | Other intangible assets | Total |
---|---|---|---|---|---|---|---|
As at Jan 1 2012, net of accumulated amortisation and impairment losses | 2 | - | 71 | 136 | - | 134 | 343 |
Increase | - | - | - | - | 54 | 56 | 110 |
Changes in the Group | - | 44 | 598 | 4 | 190 | 58 | 894 |
Decrease | - | - | (1) | (1) | (32) | - | (34) |
Currency translation differences | - | - | - | - | - | (3) | (3) |
Transfers from tangible assets under construction and between groups | - | - | 7 | 132 | - | 1 | 140 |
Impairment losses | - | - | - | - | - | (8) | (8) |
Amortisation expense for the reporting period | (1) | - | (3) | (58) | (162) | (72) | (296) |
As at Dec 31 2012, net of accumulated amortisation and impairment losses | 1 | 44 | 672 | 213 | 50 | 166 | 1,146 |
As at Jan 1 2012 | |||||||
Gross value | 5 | - | 84 | 308 | - | 178 | 575 |
Accumulated amortisation and impairment losses | (3) | - | (13) | (172) | - | (44) | (232) |
Net carrying amount as at Jan 1 2012 | 2 | - | 71 | 136 | - | 134 | 343 |
As at Dec 31 2012 | |||||||
Gross value | 5 | 44 | 688 | 438 | 212 | 318 | 1,705 |
Accumulated amortisation and impairment losses | (4) | - | (16) | (225) | (162) | (152) | (559) |
Net carrying amount as at Dec 31 2012 | 1 | 44 | 672 | 213 | 50 | 166 | 1,146 |
* PLN 42m relates to acqiusition of PGNiG Termika S.A., and the remaining PLN 2m represents goodwill on acquisition of Xool Gmbh.
** The Group also holds perpetual usufruct right to land obtained free of charge, which is disclosed exclusively as an off-balance-sheet item. As at December 31st 2012, the estimated value of the usufruct right was PLN 493m (end of 2011: PLN 493m).
Dec 31 2011 | Development expenses | Goodwill | Perpetual usufruct right to land – acquired for consideration | Computer software | CO2 emission allowances | Other intangible assets | Total |
---|---|---|---|---|---|---|---|
As at Jan 1 2011, net of accumulated amortisation and impairment losses | 2 | - | 74 | 120 | - | 102 | 298 |
Increase | - | - | - | - | - | 5 | 5 |
Decrease | - | - | (1) | - | - | - | (1) |
Transfers from tangible assets under construction and between groups | 1 | - | 1 | 57 | - | 35 | 94 |
Impairment losses | - | - | - | - | - | - | - |
Amortisation expense for the reporting period | (1) | - | (3) | (41) | - | (8) | (53) |
As at Dec 31 2011, net of accumulated amortisation and impairment losses | 2 | - | 71 | 136 | - | 134 | 343 |
As at Jan 1 2011 | |||||||
Gross value | 4 | - | 104 | 255 | - | 139 | 502 |
Accumulated amortisation and impairment losses | (2) | - | (30) | (135) | - | (37) | (204) |
Net carrying amount as at Jan 1 2011 | 2 | - | 74 | 120 | - | 102 | 298 |
As at Dec 31 2011 | |||||||
Gross value | 5 | - | 84 | 308 | - | 178 | 575 |
Accumulated amortisation and impairment losses | (3) | - | (13) | (172) | - | (44) | (232) |
Net carrying amount as at Dec 31 2011 | 2 | - | 71 | 136 | - | 134 | 343 |
13.1. Impairment losses on intangible assets
in PLN m
Development expenses | Goodwill | Perpetual usufruct right to land – acquired for consideration | Computer software | CO2 emission allowances | Other intangible assets | Total | |
---|---|---|---|---|---|---|---|
As at Jan 1 2012 | - | - | 3 | - | - | - | 3 |
Increase | - | - | - | - | - | 8 | 8 |
Decrease | - | - | - | - | - | - | - |
As at Dec 31 2012 | - | - | 3 | - | - | 8 | 11 |
As at Jan 1 2011 | - | - | 3 | - | - | - | 3 |
Increase | - | - | - | - | - | - | - |
Decrease | - | - | - | - | - | - | - |
As at Dec 31 2011 | - | - | 3 | - | - | - | 3 |