Consolidated Statement of Financial Position

As at Dec 31 2013

(PLN m) Note Dec 31 2013 Dec 31 2012 Jan 1 2012
audited restated restated
ASSETS  
Non-current assets  
Property, plant and equipment 11 33,033 33,784 29,319
Investment property 12 9 11 7
Intangible assets 13 1,164 1,146 343
Investments in equity-accounted associates 6 727 771 598
Financial assets available for sale 14 51 48 56
Other financial assets 15 191 124 10
Deferred tax assets 16 993 1,136 936
Other non-current assets 17 71 76 48
Total non-current assets   36,239 37,096 31,317
Current assets  
Inventories 18 3,378 3,064 2,082
Trade and other receivables 19 4,086 5,374 3,378
Current tax assets 20 48 150 164
Other assets 21 171 84 78
Financial assets available for sale 22 - - 22
Derivative financial instrument assets 34 307 105 285
Cash and cash equivalents 23 2,827 1,948 1,505
Assets held for sale 24 88 108 9
Total current assets   10,905 10,833 7,523
Total assets   47,144 47,929 38,840
LIABILITIES AND EQUITY  
Equity  
Share capital 25 5,900 5,900 5,900
Share premium   1,740 1,740 1,740
Accumulated other comprehensive income    (49)  (152) 41
Retained earnings/(deficit)   20,856 19,705 17,463
Equity attributable to owners of the parent   28,447 27,193 25,144
Equity attributable to non-controlling interests   6 4 7
Total equity   28,453 27,197 25,151
Non-current liabilities  
Borrowings and other debt instruments 26 5,385 5,509 1,382
Employee benefit obligations 27 502 381 351
Provisions 28 1,405 1,792 1,358
Deferred income 29 1,533 1,448 1,16
Deferred tax liabilities 30 1,97 1,936 1,572
Other non-current liabilities 31 58 53 20
Total non-current liabilities   10,853 11,119 5,843
Current liabilities  
Trade and other payables 32 4,033 3,667 3,236
Borrowings and other debt instruments 26 2,276 4,702 3,617
Derivative financial instrument liabilities 35 124 393 417
Current tax liabilities 20 184 24 58
Employee benefit obligations 27 375 356 238
Provisions 28 645 350 185
Deferred income 29 186 101 95
Liabilities associated with assets held for sale 24 15 20 -
Total current liabilities   7,838 9,613 7,846
Total liabilities   18,691 20,732 13,689
Total liabilities and equity   47,144 47,929 38,840
Download Excel file