11. Property, Plant and Equipment
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Land | 77 | 70 |
Buildings and structures | 17,188 | 16,522 |
Plant and equipment | 8,663 | 4,530 |
Vehicles and other | 1,213 | 1,244 |
Total tangible assets | 27,141 | 22,366 |
Tangible assets under construction – exploration for and evaluation of mineral resources | 2,102 | 2,371 |
Other tangible assets under construction | 3,790 | 9,047 |
Total property, plant and equipment | 33,033 | 33,784 |
Tangible Assets
in PLN m
Dec 31 2013 | Land | Buildings and structures | Plant and equipment | Vehicles and other | Total |
---|---|---|---|---|---|
Total net carrying amount as at Jan 1 2013, net of accumulated depreciation and impairment losses | 70 | 16,522 | 4,530 | 1,244 | 22,366 |
Increase | 1 | 36 | 33 | 4 | 74 |
Decrease | - | (611) | (54) | (12) | (677) |
Currency translation differences | - | - | (284) | - | (284) |
Transfers from tangible assets under construction and between asset groups | 6 | 2,376 | 5,409 | 187 | 7,978 |
Impairment losses | - | (37) | (19) | (1) | (57) |
Depreciation expense for the reporting period | - | (1,098) | (952) | (209) | (2,259) |
Net carrying amount as at Dec 31 2013, net of accumulated depreciation and impairment losses | 77 | 17,188 | 8,663 | 1,213 | 27,141 |
As at Jan 1 2013 | |||||
Gross value | 72 | 25,430 | 7,470 | 2,366 | 35,338 |
Accumulated depreciation and impairment losses | (2) | (8,908) | (2,940) | (1,122) | (12,972) |
Net carrying amount as at Jan 1 2013 | 70 | 16,522 | 4,530 | 1,244 | 22,366 |
As at Dec 31 2013 | |||||
Gross value | 79 | 27,169 | 12,528 | 2,424 | 42,200 |
Accumulated depreciation and impairment losses | (2) | (9,981) | (3,865) | (1,211) | (15,059) |
Net carrying amount as at Dec 31 2013 | 77 | 17,188 | 8,663 | 1,213 | 27,141 |
Dec 31 2012 | Land | Buildings and structures | Plant and equipment | Vehicles and other | Total |
---|---|---|---|---|---|
As at Jan 1 2012, net of accumulated depreciation and impairment losses | 58 | 14,663 | 2,480 | 1,054 | 18,255 |
Increase | - | 367 | 10 | 3 | 380 |
Changes in the Group | 8 | 803 | 1,606 | 7 | 2,424 |
Decrease | (1) | (133) | (19) | (19) | (172) |
Currency translation differences | - | - | 1 | (1) | - |
Transfers from tangible assets under construction and between groups | 5 | 2,008 | 1,039 | 395 | 3,447 |
Impairment losses | - | (175) | (28) | 7 | (196) |
Depreciation expense for the reporting period | - | (1,011) | (559) | (202) | (1,772) |
As at Dec 31 2012, net of accumulated depreciation and impairment losses | 70 | 16,522 | 4,530 | 1,244 | 22,366 |
As at Jan 1 2012 | |||||
Gross value | 60 | 22,411 | 4,887 | 2,019 | 29,377 |
Accumulated depreciation and impairment losses | (2) | (7,748) | (2,407) | (965) | (11,122) |
Net carrying amount as at Jan 1 2012 | 58 | 14,663 | 2,480 | 1,054 | 18,255 |
As at Dec 31 2012 | |||||
Gross value | 72 | 25,430 | 7,470 | 2,366 | 35,338 |
Accumulated depreciation and impairment losses | (2) | (8,908) | (2,940) | (1,122) | (12,972) |
Net carrying amount as at Dec 31 2012 | 70 | 16,522 | 4,530 | 1,244 | 22,366 |
11.1. Property, plant and equipment used under finance lease agreements
The PGNiG Group uses the following property, plant and equipment under finance lease agreements as a lessee.
in PLN m
Dec 31 2013 | Dec 31 2012 | |||||||
---|---|---|---|---|---|---|---|---|
Initial value of capitalised finance lease | Accumulated depreciation | Impairment loss | Net carrying amount | Initial value of capitalised finance lease | Accumulated depreciation | Impairment loss | Net carrying amount | |
Plant and equipment | 245 | (68) | (1) | 176 | 225 | (46) | - | 179 |
Vehicles and other | 42 | (10) | - | 32 | 50 | (9) | - | 41 |
Total | 287 | (78) | (1) | 208 | 275 | (55) | - | 220 |
11.2. Impairment losses on property, plant and equipment
in PLN m
Land | Buildings and structures | Plant and equipment | Vehicles and other | Total tangible assets | Tangible assets under construction - exploration for and evaluation of mineral resources | Other tangible assets under construction | Total property, plant and equipment | |
---|---|---|---|---|---|---|---|---|
As at Jan 1 2013 | 2 | 636 | 147 | 11 | 796 | 335 | 74 | 1,205 |
Increase | 1 | 395 | 60 | 4 | 460 | 521 | 21 | 1,002 |
Decrease | (1) | (347) | (41) | (3) | (392) | (83) | (30) | (505) |
Transfers | - | (11) | - | - | (11) | - | - | (11) |
Currency translation differences | - | - | - | - | - | (13) | - | (13) |
As at Dec 31 2013 | 2 | 673 | 166 | 12 | 853 | 760 | 65 | 1,678 |
As at Jan 1 2012 | 2 | 461 | 119 | 18 | 600 | 299 | 152 | 1,051 |
Increase | 1 | 357 | 74 | 5 | 437 | 138 | 24 | 599 |
Decrease | (1) | (182) | (45) | (11) | (239) | (155) | (72) | (466) |
Transfers | - | - | - | - | - | 53 | (53) | - |
Currency translation differences | - | - | (1) | (1) | (2) | - | - | (2) |
Changes in the Group | - | - | - | - | - | - | 23 | 23 |
As at Dec 31 2012 | 2 | 636 | 147 | 11 | 796 | 335 | 74 | 1,205 |
As at the beginning of the period, impairment losses on tangible assets were PLN 796m, of which:
- PLN 597m were impairment losses on assets used directly in hydrocarbon production,
- PLN 8m were impairment losses on distribution assets,
- PLN 1m were impairment losses on assets of underground gas storage facilities,
- PLN 190m were impairment losses on other tangible assets.
Impairment losses recognised and reversed in the reporting period amounted to PLN 449m and PLN 392m respectively, of which PLN 435m and PLN 378m, respectively, concerned assets used directly in hydrocarbon production, with the balance attributable to other tangible assets used by the Group.
As at the end of the period, impairment losses on tangible assets were PLN 853m, of which:
- PLN 654m were impairment losses on assets used directly in hydrocarbon production,
- PLN 8m were impairment losses on distribution assets,
- PLN 1m were impairment losses on assets of underground gas storage facilities,
- PLN 190m were impairment losses on other tangible assets.