Consolidated Financial Highlights
for the year ended December 31st 2013
PLN | EUR | |||
---|---|---|---|---|
Jan 1 – Dec 31 2013 | Jan 1 – Dec 31 2012 | Jan 1 – Dec 31 2013 | Jan 1 – Dec 31 2012 | |
Revenue | 32,120 | 28,730 | 7,628 | 6,884 |
Operating profit/(loss) | 3,149 | 2,540 | 748 | 609 |
Profit/(loss) before tax | 2,709 | 2,549 | 643 | 611 |
Net profit/(loss) attributable to owners of the parent | 1,918 | 2,242 | 455 | 537 |
Net profit/(loss) | 1,920 | 2,240 | 456 | 537 |
Comprehensive income attributable to owners of the parent | 2,021 | 2,049 | 480 | 491 |
Total comprehensive income | 2,023 | 2,047 | 480 | 490 |
Net cash flows from operating activities | 7,813 | 2,552 | 1,855 | 611 |
Net cash flows from investing activities | (3,060) | (6,149) | (727) | (1,473) |
Net cash flows from financing activities | (3,874) | 4,040 | (920) | 968 |
Change in cash | 879 | 443 | 209 | 106 |
Earnings/(loss) and diluted earnings/(loss) per share attributable to owners of the parent (in PLN and EUR, respectively) | 0.33 | 0.38 | 0.08 | 0.09 |
Dec 31 2013 | Dec 31 2012 | Dec 31 2013 | Dec 31 2012 | |
---|---|---|---|---|
Total assets | 47,144 | 47,929 | 11,368 | 11,724 |
Total liabilities | 18,691 | 20,732 | 4,507 | 5,071 |
Total non-current liabilities | 10,853 | 11,119 | 2,617 | 2,720 |
Total current liabilities | 7,838 | 9,613 | 1,890 | 2,351 |
Total equity | 28,453 | 27,197 | 6,861 | 6,653 |
Share capital | 5,900 | 5,900 | 1,423 | 1,443 |
Weighted average number of shares (m) | 5,900 | 5,900 | 5,900 | 5,900 |
Book value per share and diluted book value per share (in PLN and EUR, respectively) | 4.82 | 4.61 | 1.16 | 1.13 |
Dividend per share declared or paid (in PLN and EUR, respectively) | 0.13 | – | 0.03 | – |
Items of the income statement, statement of comprehensive income and statement of cash flows were translated at the EUR/PLN rate of exchange computed as the arithmetic mean of mid rates quoted by the National Bank of Poland (NBP) for the last day of each calendar month in the given reporting period. Items of the statement of financial position were translated at the mid EUR/PLN rate of exchange quoted by the NBP for the end of the given period.
Mid PLN/EUR exchange rates quoted by the NBP
Mid PLN/EUR exchange rates quoted by the NBP | Dec 31 2012 | Dec 31 2011 |
---|---|---|
Average exchange rate for the period | 4.2110 | 4.1736 |
Exchange rate at end of the period | 4.1472 | 4.0882 |