32. Trade and other Payables
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Trade payables | 1,792 | 1,310 |
Trade payables to related entities | 4 | 3 |
VAT payable | 1,104 | 1,390 |
Other taxes, customs duties and social security contributions payable | 275 | 201 |
Amounts payable under purchase of non-financial non-current assets | 358 | 381 |
Amounts payable under purchase of non-financial non-current assets to related entities | 5 | 6 |
Additional contribution to equity payable under a relevant resolution* | - | 85 |
Amounts payable to equity-accounted associated and jointly-controlled entities | 6 | 7 |
Other amounts payable to related entities | 1 | 1 |
Accruals and deferred income and prepaid deliveries | 290 | 174 |
Other trade and other payables | 198 | 109 |
Total | 4,033 | 3,667 |
Including liabilities to related entities (Note 38.1.) | 16 | 17 |
* Dispute concerning additional contributions to equity of PI Gazotech Sp. z o.o., described in Note 42.1.