27. Employee Benefit Obligations
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Liabilities under length-of-service awards | 425 | 175 |
Liabilities under severance | 78 | 202 |
Wages and salaries payable | 57 | 72 |
Amounts payable for unused holiday entitlement | 68 | 55 |
Termination benefits | 25 | 105 |
Other employee benefit obligations | 224 | 128 |
Total | 877 | 737 |
Non-current employee benefit obligations | 502 | 381 |
Current employee benefit obligations | 375 | 356 |
27.1. Actuarial income statement for length-of-service award and retirement severance obligations
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Length-of-service awards | ||
Value of obligation shown in the statement of financial position at beginning of the period | 175 | 192 |
Interest expense | 3 | 4 |
Current service cost | 19 | 8 |
Past service cost | 1 | (3) |
Benefits paid | (62) | (61) |
Actuarial gain/(loss) | 282 | 8 |
Gain/(loss) due to curtailments or settlements | 7 | - |
Changes in the Group | - | 28 |
Reclassification to liabilities associated with assets held for sale | - | (1) |
Value of obligation shown in the statement of financial position at end of the period | 425 | 175 |
Retirement severance | ||
Value of obligation shown in the statement of financial position at beginning of the period | 202 | 211 |
Current service cost | 2 | 8 |
Interest expense | 4 | 4 |
Benefits paid | (15) | 2 |
Actuarial gain/(loss) | (108) | (39) |
Gain/(loss) due to curtailments or settlements | (7) | - |
Changes in the Group | - | 16 |
Value of obligation shown in the statement of financial position at end of the period | 78 | 202 |
Total value of obligation shown in the statement of financial position at end of the period | 503 | 377 |
The technical rate applied to calculate the discounted value of the future retirement severance obligations was 2.4%, as the resultant of the 4.35% annual return on long-term treasury bonds and the 1.9% forecast annual salary growth (at the end of 2012 the applied technical rate was 2.0%, as the resultant of 3.73% and 1.7%, respectively).