26. Borrowings and Debt Securities
in PLN m
Note | Dec 31 2013 | Dec 31 2012 | |
---|---|---|---|
Non-current | 5,385 | 5,509 | |
Bank borrowings | 26.1., 26.2. | 816 | 974 |
Non-bank borrowings | 26.3. | - | - |
Debt securities | 26.4. | 4,460 | 4,399 |
Lease liabilities | 26.5., 26.6. | 109 | 136 |
Current | 2,276 | 4,702 | |
Bank borrowings | 26.1., 26.2. | 781 | 445 |
Non-bank borrowings | 26.3. | 22 | 10 |
Debt securities | 26.4. | 1,425 | 4,200 |
Lease liabilities | 26.5., 26.6. | 48 | 47 |
Total | 7,661 | 10,211 |
26.1. Bank borrowings
in PLN m
Dec 31 2013
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2014 | 2015-2019 | 2019 and beyond | ||||
PLN | 1M WIBOR + margin | 213 | 213 | 199 | 1 | 13 |
PLN | 3M WIBOR + margin | 178 | 178 | 8 | 167 | 3 |
USD | LIBOR + margin | 317 | 1,074 | 475 | 599 | - |
EUR | Eonia+margin | 20 | 83 | 83 | - | - |
EUR | EURIBOR + margin | 25 | 49 | 16 | 20 | 13 |
Total | 1,597 | 781 | 787 | 29 |
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2013 | 2014-2018 | 2019 and beyond | ||||
PLN | O/N Wibor+margin | 53 | 53 | 53 | - | - |
PLN | 1M Wibor+margin | 107 | 107 | 90 | 5 | 12 |
PLN | 3M Wibor+margin | 72 | 72 | 5 | 36 | 31 |
USD | Libor+margin | 371 | 1,140 | 283 | 857 | - |
EUR | Euribor+margin | 12 | 47 | 14 | 33 | - |
Total | 1,419 | 445 | 931 | 43 |
26.2. Obtained credit facilities and amounts available under the facilities
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Credit facilities obtained | 1,590 | 1,585 |
Amounts drawn | -1,263 | 1,191 |
Undrawn amounts | 327 | 394 |
26.3. Non-bank borrowings
in PLN m
Dec 31 2013
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2014 | 2015-2019 | 2020 and beyond | ||||
PLN | 1M Wibor+margin | 22 | 22 | 22 | - | - |
Total | 22 | 22 | - | - |
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2013 | 2014-2018 | 2019 and beyond | ||||
PLN | 1M Wibor+margin | 10 | 10 | 10 | - | - |
Total | 10 | 10 | - | - |
26.4. Debt securities
in PLN m
Dec 31 2013
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2014 | 2015-2019 | 2020 and beyond | ||||
PLN | 2,80%-5,38% | 952 | 952 | 952 | - | - |
PLN | 1M WIBOR + margin | 40 | 40 | 40 | - | - |
PLN | 3M WIBOR + margin | 109 | 109 | 109 | - | - |
PLN | 6M WIBOR + margin | 2,619 | 2,619 | 246 | 2,373 | - |
EUR | 4% | 516 | 2,165 | 78 | 2,087 | - |
Total | 5,885 | 1,425 | 4,460 | - |
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2013 | 2014-2018 | 2019 and beyond | ||||
PLN | 4.48%-5.38% | 1,164 | 1,164 | 1,164 | - | - |
PLN | 1M Wibor+margin | 2,294 | 2,294 | 2,294 | - | - |
PLN | 6M Wibor+margin | 3,032 | 3,032 | 668 | 2,364 | - |
EUR | 4% | 515 | 2,109 | 74 | 2,035 | - |
Total | 8,599 | 4,200 | 4,399 | - |
26.5. Finance lease liabilities
in PLN m
Dec 31 2013
Currency | Interest rate | Amount in original currency | Carrying amount |
---|---|---|---|
PLN | 1M WIBOR + margin | 40 | 40 |
PLN | 5%-8% | 39 | 39 |
USD | LIBOR + margin | 22 | 67 |
USD | 6% on average | 3 | 9 |
EUR | EURIBOR + margin | - | 2 |
Total | 157 |
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount |
---|---|---|---|
PLN | 3%-6% | 9 | 9 |
PLN | 1M Wibor+margin | 20 | 20 |
PLN | 7%-10.6% | 44 | 44 |
USD | Libor+margin | 28 | 88 |
USD | 6% on average | 4 | 13 |
EUR | Euribor+margin | 1 | 3 |
CHF | 5%-7% | 2 | 6 |
Total | 183 |
26.6. Maturity of finance lease liabilities (disclosed in liabilities)
in PLN m
Dec 31 2013
Maturing in: | (Discounted) payments disclosed in the statement of financial position | Interest | Actual lease payments due |
---|---|---|---|
up to 1 year | 48 | 5 | 53 |
from 1 to 5 years | 109 | 7 | 115 |
Total | 157 | 12 | 168 |
Dec 31 2012
Maturing in: | (Discounted) payments disclosed in the statement of financial position | Interest | Actual lease payments due |
---|---|---|---|
up to 1 year | 47 | 2 | 48 |
from 1 to 5 years | 123 | 5 | 129 |
over 5 years | 13 | 1 | 14 |
Total | 183 | 8 | 191 |