14. Non-Current Financial Assets available for sale
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Unlisted shares (gross) | 96 | 90 |
Total, gross | 96 | 90 |
Unlisted shares (net)* | 51 | 48 |
Total, net | 51 | 48 |
* Net of impairment losses.
in PLN m
Dec 31 2013 | Dec 31 2012 | |
---|---|---|
Unlisted shares (gross) | 96 | 90 |
Total, gross | 96 | 90 |
Unlisted shares (net)* | 51 | 48 |
Total, net | 51 | 48 |
* Net of impairment losses.