Operating Segments
Reportable segments
The tables below set forth data on the revenues, costs and profits/losses, as well as the assets, equity and liabilities of the Group’s reportable segments for the periods ended December 31st 2011 and December 31st 2010.
Period ended December 31st 2011 |
Exploration and Production | Trade and Storage | Distribution | Other Activities | Eliminations | Total |
---|---|---|---|---|---|---|
Income statement | ||||||
Sales to external customers | 2,878,567 | 19,820,825 | 141,343 | 162,799 | – | 23,003,534 |
Sales to other segments | 1,202,022 | 224,133 | 3,329,378 | 341,344 | (5,096,877) | – |
Total segment’s revenue | 4,080,589 | 20,044,958 | 3,470,721 | 504,143 | (5,096,877) | 23,003,534 |
Depreciation and amortisation | (609,436) | (127,152) | (823,198) | (14,312) | – | (1,574,098) |
Other costs | (2,345,001) | (20,101,580) | (1,863,849) | (494,224) | 5,060,744 | (19,743,910) |
Total segment’s costs | (2,954,437) | (20,228,732) | (2,687,047) | (508,536) | 5,060,744 | (21,318,008) |
Operating profit/loss | 1,126,152 | (183,774) | 783,674 | (4,393) | (36,133) | 1,685,526 |
Net finance expenses | (16,302) | |||||
Share in net profit/loss of equity-accounted entities | 42,563 | 42,563 | ||||
Pre-tax profit/loss | 1,711,787 | |||||
Income tax | (85,603) | |||||
Net profit/loss | 1,626,184 | |||||
Statement of financial position | ||||||
Segment’s assets | 14,923,213 | 12,116,665 | 12,420,381 | 489,647 | (3,889,126) | 36,060,780 |
Investments in equity-accounted entities | 598,391 | 598,391 | ||||
Unallocated assets | 341,403 | |||||
Deferred tax assets | 963,800 | |||||
Total assets | 37,964,374 | |||||
Total equity | 24,496,660 | |||||
Segment’s liabilities | 2,177,279 | 2,774,227 | 1,915,303 | 95,042 | (3,889,126) | 3,072,725 |
Unallocated liabilities | 8,961,579 | |||||
Deferred tax liabilities | 1,433,410 | |||||
Total equity and liabilities | 37,964,374 | |||||
Other information | ||||||
Capital expenditure on property, plant and equipment and intangible assets | (2,536,921) | (619,170) | (1,124,977) | (16,804) | – | (4,297,872) |
Impairment losses on assets | (977,040) | (1,710,310) | (90,371) | (11,975) | – | (2,789,696) |
Impairment losses on unallocated assets | (37,817) |
Period ended December 31st 2010 |
Exploration and Production | Trade and Storage | Distribution | Other Activities | Eliminations | Total |
---|---|---|---|---|---|---|
Income statement | ||||||
Sales to external customers | 2,244,777 | 18,701,376 | 126,464 | 208,544 | – | 21,281,161 |
Sales to other segments | 1,206,729 | 378,240 | 3,411,410 | 359,454 | (5,355,833) | – |
Total segment’s revenue | 3,451,506 | 19,079,616 | 3,537,874 | 567,998 | (5,355,833) | 21,281,161 |
Depreciation and amortisation | (608,820) | (139,757) | (762,587) | (13,548) | – | (1,524,712) |
Other costs | (2,255,054) | (18,124,389) | (1,284,066) | (527,864) | 5,321,613 | (16,869,760) |
Total segment’s costs | (2,863,874) | (18,264,146) | (2,046,653) | (541,412) | 5,321,613 | (18,394,472) |
Operating profit/loss | 587,632 | 815,470 | 1,491,221 | 26,586 | (34,220) | 2,886,689 |
Net finance expenses | 50,105 | |||||
Share in net profit/loss of equity-accounted entities | (695) | (695) | ||||
Pre-tax profit/loss | 2,936,099 | |||||
Income tax | (478,915) | |||||
Net profit/loss | 2,457,184 | |||||
Statement of financial position | ||||||
Segment’s assets | 12,797,364 | 9,773,536 | 12,227,593 | 414,579 | (3,051,625) | 32,161,447 |
Investments in equity-accounted entities | 555,828 | 555,828 | ||||
Unallocated assets | 248,315 | |||||
Deferred tax assets | 676,817 | |||||
Total assets | 33,642,407 | |||||
Total equity | 23,519,470 | |||||
Segment’s liabilities | 1,863,052 | 2,861,668 | 1,932,133 | 130,607 | (3,051,625) | 3,735,835 |
Unallocated liabilities | 4,995,092 | |||||
Deferred tax liabilities | 1,392,010 | |||||
Total equity and liabilities | 33,642,407 | |||||
Other information | ||||||
Capital expenditure on property, plant and equipment and intangible assets | (2,193,179) | (505,599) | (957,873) | (13,249) | – | (3,669,900) |
Impairment losses on assets | (1,103,992) | (2,060,351) | (78,363) | (8,448) | – | (3,251,154) |
Impairment losses on unallocated assets | (52,760) |
Consolidated Financial Statements for the 2011 Financial Year
- Auditor's Opinion
- Report on the Audit of the Consolidated Financial Statements of the PGNiG SA Capital Group for the 2011 Financial Year
- Financial Highlights
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Cash Flows
- Consolidated Statement of Changes in Equity
- Operating Segments