Consolidated Income Statement
for the period ended December 31st 2011
(PLN ‘000) | Jan 1 – Dec 31 2011 | Jan 1 – Dec 31 2010 | |
---|---|---|---|
Sales revenue | 23,003,534 | 21,281,161 | |
Raw and other materials used | (14,059,122) | (11,675,234) | |
Employee benefits | (2,808,667) | (2,647,237) | |
Depreciation and amortisation | (1,574,098) | (1,524,712) | |
Contracted services | (3,240,888) | (3,148,800) | |
Cost of products and services for own needs | 1,001,307 | 1,043,028 | |
Other operating expenses, net | (636,540) | (441,517) | |
Total operating expenses | (21,318,008) | (18,394,472) | |
Operating profit/loss | 1,685,526 | 2,886,689 | |
Finance income | 135,695 | 80,515 | |
Finance expenses | (151,997) | (30,410) | |
Share in net profit/loss of equity-accounted entities | 42,563 | (695) | |
Pre-tax profit/loss | 1,711,787 | 2,936,099 | |
Income tax | (85,603) | (478,915) | |
Net profit/loss | 1,626,184 | 2,457,184 | |
Attributable to: | |||
Owners of the parent | 1,626,778 | 2,453,741 | |
Non-controlling interests | (594) | 3,443 |
(w PLN) | 2011 | 2010 | |
---|---|---|---|
Net earnings/loss and diluted net earnings/loss per share attributable to holders of ordinary shares of the parent |
0.28 | 0.42 |
Consolidated Financial Statements for the 2011 Financial Year
- Auditor's Opinion
- Report on the Audit of the Consolidated Financial Statements of the PGNiG SA Capital Group for the 2011 Financial Year
- Financial Highlights
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Cash Flows
- Consolidated Statement of Changes in Equity
- Operating Segments