Consolidated Statement of Financial Position
as at December 31st 2011
(PLN ‘000) | Dec 31 2011 | Dec 31 2010 |
---|---|---|
ASSETS | ||
Non-current assets | ||
Property, plant and equipment | 28,427,026 | 25,662,220 |
Investment property | 7,136 | 9,915 |
Intangible assets | 275,437 | 246,710 |
Investments in equity-accounted associates | 598,391 | 555,828 |
Financial assets available for sale | 56,410 | 170,442 |
Other financial assets | 9,339 | 39,868 |
Deferred tax assets | 963,800 | 676,817 |
Other non-current assets | 97,814 | 71,075 |
Total non-current assets | 30,435,353 | 27,432,875 |
Current assets | ||
Inventories | 2,082,386 | 1,049,567 |
Trade and other receivables | 3,378,136 | 3,387,355 |
Current income tax receivable | 164,462 | 229,666 |
Prepayments and accrued income | 83,911 | 78,801 |
Financial assets available for sale | 22,275 | 8,833 |
Derivative financial instrument assets | 284,629 | 77,873 |
Cash and cash equivalents | 1,504,792 | 1,373,292 |
Non-current assets held for sale | 8,430 | 4,145 |
Total current assets | 7,529,021 | 6,209,532 |
Total assets | 37,964,374 | 33,642,407 |
(PLN ‘000) | Dec 31 2011 | Dec 31 2010 |
---|---|---|
EQUITY AND LIABILITIES | ||
Equity | ||
Share capital | 5,900,000 | 5,900,000 |
Currency translation differences on foreign operations | (22,967) | (57,320) |
Share premium account | 1,740,093 | 1,740,093 |
Other capital reserves | 14,149,226 | 12,268,163 |
Retained earnings/deficit | 2,723,499 | 3,655,110 |
Equity attributable to equity holders of the parent | 24,489,851 | 23,506,046 |
Equity attributable to non-controlling interests | 6,809 | 13,424 |
Total equity | 24,496,660 | 23,519,470 |
Non-current liabilities | ||
Loans, borrowings and debt securities | 1,382,344 | 969,864 |
Provisions | 1,625,802 | 1,501,164 |
Deferred income | 1,160,067 | 1,089,192 |
Deferred tax liabilities | 1,433,410 | 1,392,010 |
Other non-current liabilities | 19,878 | 21,110 |
Total non-current liabilities | 5,621,501 | 4,973,340 |
Current liabilities | ||
Trade and other payables | 3,354,903 | 3,206,211 |
Loans, borrowings and debt securities | 3,616,633 | 1,229,237 |
Derivative financial instrument liabilities | 416,836 | 104,443 |
Current tax liabilities | 57,729 | 225,972 |
Provisions | 305,171 | 289,647 |
Deferred income | 94,941 | 94,087 |
Total current liabilities | 7,846,213 | 5,149,597 |
Total liabilities | 13,467,714 | 10,122,937 |
Total equity and liabilities | 37,964,374 | 33,642,407 |
Consolidated Financial Statements for the 2011 Financial Year
- Auditor's Opinion
- Report on the Audit of the Consolidated Financial Statements of the PGNiG SA Capital Group for the 2011 Financial Year
- Financial Highlights
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Cash Flows
- Consolidated Statement of Changes in Equity
- Operating Segments