Consolidated Statement of Comprehensive Income
for the period ended December 31st 2011
(PLN ‘000) | Jan 1 – Dec 31 2011 | Jan 1 – Dec 31 2010 | |
---|---|---|---|
Net profit/loss | 1,626,184, | 2,457,184, | |
Currency translation differences on foreign operations | (2,438) | (11,468) | |
Valuation of hedging instruments | 134,778 | 42,036 | |
Valuation of financial instruments | (52,748) | 71,103 | |
Deferred tax related to other comprehensive income | (15,586) | (21,496) | |
Other comprehensive income, net | 64,006 | 80,175 | |
Total comprehensive income | 1,690,190 | 2,537,359 | |
Attributable to: | |||
Owners of the parent | 1,690,784 | 2,533,916 | |
Non-controlling interests | (594) | 3,443 |
Consolidated Financial Statements for the 2011 Financial Year
- Auditor's Opinion
- Report on the Audit of the Consolidated Financial Statements of the PGNiG SA Capital Group for the 2011 Financial Year
- Financial Highlights
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Cash Flows
- Consolidated Statement of Changes in Equity
- Operating Segments