Consolidated Statement of Changes in Equity
for the period ended December 31st 2011
(PLN ‘000) | Equity (attributable to owners of the parent) | Equity (attributable to non-controlling interests) | Total equity | |||||
---|---|---|---|---|---|---|---|---|
Share capital | Currency translation differences on foreign operations | Share premium account | Other capital reserves | Retained earnings/ deficit | Total | |||
As at Jan 1 2011 | 5,900,000 | (57,320) | 1,740,093 | 12,268,163 | 3,655,110 | 23,506,046 | 13,424 | 23,519,470 |
Transfers | – | 36,791 | – | 1,814,619 | (1,850,389) | 1,021 | (1,021) | – |
Purchase of shares from non-controlling interests | – | – | – | – | – | – | (5,000) | (5,000) |
Payment of dividend to owners | – | – | – | – | (708,000) | (708,000) | – | (708,000) |
Net profit/loss for 2011 | – | – | – | – | 1,626,778 | 1,626,778 | (594) | 1,626,184 |
Other comprehensive income, net, for 2011 | – | (2,438) | – | 66,444 | – | 64,006 | – | 64,006 |
As at Dec 31 2011 | 5,900,000 | (22,967) | 1,740,093 | 14,149,226 | 2,723,499 | 24,489,851 | 6,809 | 24,496,660 |
As at Jan 1 2010 | 5,900,000 | (51,162) | 1,740,093 | 11,455,447 | 2,380,473 | 21,424,851 | 10,477 | 21,435,328 |
Transfers | – | 5,310 | – | 715,894 | (721,211) | (7) | 7 | – |
First-time consolidation of subsidiaries | – | – | – | 5,179 | 14,107 | 19,286 | – | 19,286 |
Payment of dividend to owners | – | – | – | – | (472,000) | (472,000) | (503) | (472,503) |
Net profit/loss for 2010 | – | – | – | – | 2,453,741 | 2,453,741 | 3,443 | 2,457,184 |
Other comprehensive income, net, for 2010 | – | (11,468) | – | 91,643 | – | 80,175 | – | 80,175 |
As at Dec 31 2010 | 5,900,000 | (57,320) | 1,740,093 | 12,268,163 | 3,655,110 | 23,506,046 | 13,424 | 23,519,470 |
Consolidated Financial Statements for the 2011 Financial Year
- Auditor's Opinion
- Report on the Audit of the Consolidated Financial Statements of the PGNiG SA Capital Group for the 2011 Financial Year
- Financial Highlights
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Cash Flows
- Consolidated Statement of Changes in Equity
- Operating Segments