Financial Highlights
for the period ended December 31st 2011
(‘000) | PLN | EUR | |||
---|---|---|---|---|---|
Jan 1 – Dec 31 2011 | Jan 1 – Dec 31 2011 | Jan 1 – Dec 31 2011 | Jan 1 – Dec 31 2011 | ||
I | Sales revenue | 23,003,534 | 21,281,161 | 5,556,275 | 5,314,444 |
II | Operating profit/loss | 1,685,526 | 2,886,689 | 407,122 | 720,879 |
III | Pre-tax profit/loss | 1,711,787 | 2,936,099 | 413,465 | 733,218 |
IV | Net profit/loss attributable to owners of the parent | 1,626,778 | 2,453,741 | 392,932 | 612,761 |
V | Net profit/loss | 1,626,184 | 2,457,184 | 392,789 | 613,621 |
VI | Comprehensive income attributable to owners of the parent | 1,690,784 | 2,533,916 | 408,392 | 632,783 |
VII | Total comprehensive income | 1,690,190 | 2,537,359 | 408,249 | 633,643 |
VIII | Net cash provided by/(used in) operating activities | 2,467,905 | 3,843,312 | 596,098 | 959,772 |
IX | Net cash provided by/(used in) investing activities | (4,019,238) | (3,558,839) | (970,807) | (888,732) |
X | Net cash provided by/(used in) financing activities | 1,682,218 | (107,871) | 406,323 | (26,938) |
XI | Total net cash | 130,885 | 176,602 | 31,614 | 44,102 |
XII | Net earnings/loss and diluted net earnings/loss per share attributable to owners of the parent (PLN/EUR) | 0.28 | 0.42 | 0.07 | 0.10 |
XIII | Total assets | 37,964,374 | 33,642,407 | 8,595,448 | 8,494,914 |
XIV | Liabilities and provisions for liabilities | 13,467,714 | 10,122,937 | 3,049,202 | 2,556,104 |
XV | Non-current liabilities | 5,621,501 | 4,973,340 | 1,272,754 | 1,255,799 |
XVI | Current liabilities | 7,846,213 | 5,149,597 | 1,776,448 | 1,300,305 |
XVII | Equity | 24,496,660 | 23,519,470 | 5,546,246 | 5,938,810 |
XVIII | Share capital | 5,900,000 | 5,900,000 | 1,335,809 | 1,489,786 |
XIX | Weighted average number of shares (‘000) | 5,900,000 | 5,900,000 | 5,900,000 | 5,900,000 |
XX | Book value per share and diluted book value per share (PLN/EUR) | 4.15 | 3.99 | 0.94 | 1.01 |
XXI | Dividend per share declared or paid (PLN/EUR) | 0.12 | 0.08 | 0.03 | 0.02 |
Items of the income statement, statement of comprehensive income and statement of cash flows were translated using the EUR exchange rate computed as the arithmetic mean of mid-exchange rates quoted by the National Bank of Poland (NBP) for the last day of each calendar month in the given reporting period.
Items of the statement of financial position were translated using the EUR mid-exchange rate quoted by the NBP as at the end of the given financial period.
(w PLN) | Dec 31 2011 | Dec 31 2010 |
---|---|---|
Average exchange rate for the period | 4.1401 | 4.0044 |
Exchange rate at end of the period | 4.4168 | 3.9603 |
Consolidated Financial Statements for the 2011 Financial Year
- Auditor's Opinion
- Report on the Audit of the Consolidated Financial Statements of the PGNiG SA Capital Group for the 2011 Financial Year
- Financial Highlights
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Cash Flows
- Consolidated Statement of Changes in Equity
- Operating Segments