Objective 2
Focus on the Development of Employee Competences / Learning Organisation
One of the PGNiG Groups’ priorities is the creation of a friendly, unique workplace for existing and future employees. Therefore, the Group cooperates with numerous schools and higher education institutions in the regions where its companies operate. We advise their youth on the trades and professions important to the Group’s business, invite them to visit our facilities to watch our work, and offer them work, internships and trainee placements. With a view to educating a highly qualified workforce, we support selected vocational education classes and organise numerous training sessions for our employees. We also support employees’ development with a work assessment system.
Initiatives/Best Practices
We run an employee assessment system in order to improve work efficiency and foster employee development
Performance Assessment System
In 2011,
launched a Performance Assessment System, which is also in place at certain strategic companies in the Group. When fully implemented, the System will be a tool for planning and support of employees’ development. While PGNiG SA has only just started implementation of the System, 2011 may be deemed a milestone year following implementation of part of it – an electronic spreadsheet application – as well as the Rules of the Performance Assessment System. The System enables assessment of employees in individual workforce groups: blue-collar workers, executive personnel, mid-level management and experts. Assessments are performed twice a year and cover both the tasks performed (quality, work discipline, timeliness etc), and soft competencies (communication skills, willingness to learn, teamwork skills etc).Employee assessment system in place at the entity (yes/no) | % of employees assessed in 2011 | ||
PGNiG Branches | PGNiG Head Office | YES | 96 |
PGNiG Odolanów Branch | YES | 97 | |
PGNiG System Operator Branch | YES | 100 | |
PGNiG Sanok Branch | YES | 100 | |
PGNiG Zielona Góra Branch | YES | 74 | |
PGNiG Egypt Branch | NO | 0 | |
Gas Trading Divisions (GTD) | Pomeranian GTD | YES | 100 |
Mazovian GTD | YES | 96.2 | |
Carpathian GTD | YES | 99 | |
Greater Poland GTD | |||
Lower Silesian GTD | YES | 96.3 | |
Upper Silesian GTD | YES | 99 | |
PGNiG Group’s Strategic Companies (Gas Distribution Companies) | Dolnośląska Spółka Gazownictwa | NO | 0 |
Górnośląska Spółka Gazownictwa | YES | ||
Karpacka Spółka Gazownictwa | NO | 0 | |
Mazowiecka Spółka Gazownictwa | YES | 97 | |
Pomorska Spółka Gazownictwa | |||
Wielkopolska Spółka Gazownictwa | NO | 0 | |
Exploration and Production | Geofizyka Kraków | YES | 93 |
Geofizyka Toruń | YES (partial) | 5 | |
PGNiG Norway | YES | 100 | |
PNiG Jasło | YES | 10 | |
PNiG Kraków | YES | 87 | |
PNiG Nafta Piła | YES | 12.3 | |
Poszukiwania Naftowe Diament | YES | 100 | |
Zakład Robót Górniczych Krosno | YES | 10 | |
Other Group Companies | Gazobudowa | NO | 0 |
BSiPG Gazoprojekt | YES | 98 | |
Investgas | YES | 100 | |
Naftomontaż | YES | ||
ZRUG Pogórska Wola | NO | 0 | |
ZUN Naftomet |