32. Trade and other Payables
in PLN m
Dec 31 2012 | Dec 31 2011 | |
---|---|---|
Trade payables | 1,310 | 1,266 |
Trade payables to related entities | 3 | 15 |
VAT payable | 1,390 | 991 |
Other taxes, customs duties and social security contributions payable | 201 | 155 |
Amounts payable under purchase of non-financial non-current assets | 381 | 393 |
Amounts payable under purchase of non-financial non-current assets to related entities | 6 | 26 |
Additional contribution to equity payable under a relevant resolution* | 85 | 85 |
Amounts payable to equity-accounted associated and jointly-controlled entities | 7 | 7 |
Other amounts payable to related entities | 1 | 1 |
Accruals and deferred income and prepaid deliveries | 174 | 233 |
Other trade and other payables | 109 | 64 |
Total | 3,667 | 3,236 |
Including liabilities to related entities (Note 38.1.) | 17 | 49 |
* Dispute concerning additional contributions to the equity of PI Gazotech Sp. z o.o.; for details, see Note 42.1.