26. Borrowings and Debt Securities
in PLN m
Note | Dec 31 2012 | Dec 31 2011 | |
---|---|---|---|
Non-current | 5,509 | 1,382 | |
Bank borrowings | 26.1., 26.2. | 974 | 1,238 |
Debt securities | 26.4. | 4,399 | - |
Lease liabilities | 26.5., 26.6. | 136 | 144 |
Current | 4,702 | 3,617 | |
Bank borrowings | 26.1., 26.2. | 445 | 281 |
Non-bank borrowings | 26.3. | 10 | - |
Debt securities | 26.4. | 4,200 | 3,294 |
Lease liabilities | 26.5., 26.6. | 47 | 42 |
Total | 10,211 | 4,999 |
26.1. Bank borrowings
in PLN m
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2013 | 2014-2018 | 2019 and beyond | ||||
PLN | O/N Wibor+margin | 53 | 53 | 53 | - | - |
PLN | 1M Wibor+margin | 107 | 107 | 90 | 5 | 12 |
PLN | 3M Wibor+margin | 72 | 72 | 5 | 36 | 31 |
USD | Libor+margin | 371 | 1,140 | 283 | 857 | - |
EUR | Euribor+margin | 12 | 47 | 14 | 33 | - |
Total | 1,419 | 445 | 931 | 43 |
Dec 31 2011
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2011 | 2013-2017 | 2018 and beyond | ||||
PLN | 1M Wibor+margin | 105 | 105 | 95 | 9 | 1 |
PLN | 3M Wibor+margin | 14 | 14 | - | 14 | - |
USD | Libor+margin | 409 | 1,380 | 171 | 1,209 | - |
EUR | Euribor+margin | 4 | 20 | 15 | 5 | - |
Total | 1,519 | 281 | 1,237 | 1 |
The Group also had access to other credit facilities, which are presented in the note below.
26.2. Obtained credit facilities and amounts available under the facilities
in PLN m
Dec 31 2012 | Dec 31 2011 | |
---|---|---|
Credit facilities obtained | 1,585 | 1,822 |
Amounts drawn | 1,191 | 1,460 |
Undrawn amounts | 394 | 362 |
26.3. Non-bank borrowings
Dec 31 2012
in PLN m
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2013 | 2014-2018 | 2019 and beyond | ||||
PLN | 1M Wibor+margin | 10 | 10 | 10 | - | - |
Total | 10 | 10 | - | - |
Dec 31 2011
No non-bank borrowings were outstanding as at December 31st 2011.
26.4. Debt securities
in PLN m
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2013 | 2014-2018 | 2019 and beyond | ||||
PLN | 4.48%-5.38% | 1,164 | 1,164 | 1,164 | - | - |
PLN | 1M Wibor+margin | 2,294 | 2,294 | 2,294 | - | - |
PLN | 6M Wibor+margin | 3,032 | 3,032 | 668 | 2,364 | - |
EUR | 4% | 515 | 2,109 | 74 | 2,035 | - |
Total | 8,599 | 4,200 | 4,399 | - |
Dec 31 2011
Currency | Interest rate | Amount in original currency | Carrying amount | including repayable in: | ||
---|---|---|---|---|---|---|
2012 | 2013-2017 | 2018 and beyond | ||||
PLN | 1M Wibor+margin | 3,294 | 3,294 | 3,294 | - | - |
Total | 3,294 | 3,294 | - | - |
26.5. Finance lease liabilities
in PLN m
Dec 31 2012
Currency | Interest rate | Amount in original currency | Carrying amount |
---|---|---|---|
PLN | 3%-6% | 9 | 9 |
PLN | 1M Wibor+margin | 20 | 20 |
PLN | 7%-10.6% | 44 | 44 |
USD | Libor+margin | 28 | 88 |
USD | 6% on average | 4 | 13 |
EUR | Euribor+margin | 1 | 3 |
CHF | 5%-7% | 2 | 6 |
Total | 183 |
Dec 31 2011
Currency | Interest rate | Amount in original currency | Carrying amount |
---|---|---|---|
PLN | 4%-6% | 8 | 8 |
PLN | 1M Wibor+margin | 18 | 18 |
PLN | 7%-10% | 24 | 24 |
USD | Libor+margin | 31 | 106 |
USD | 8% on average | 5 | 18 |
CHF | 8% on average | 3 | 12 |
Total | 186 |
26.6. Maturity of finance lease liabilities (disclosed in liabilities)
in PLN m
Dec 31 2012
Maturing in: | (Discounted) payments disclosed in the statement of financial position | Interest | Actual lease payments due |
---|---|---|---|
up to 1 year | 47 | 2 | 48 |
from 1 to 5 years | 123 | 5 | 129 |
over 5 years | 13 | 1 | 14 |
Total | 183 | 8 | 191 |
Dec 31 2011
Maturing in: | (Discounted) payments disclosed in the statement of financial position | Interest | Actual lease payments due |
---|---|---|---|
up to 1 year | 42 | 3 | 46 |
from 1 to 5 years | 103 | 5 | 108 |
over 5 years | 41 | - | 41 |
Total | 186 | 8 | 195 |