12. Investment Property
in PLN m
Dec 31 2012 | Dec 31 2011 | |
---|---|---|
At beginning of the period, net of accumulated depreciation and impairment losses | 7 | 10 |
Changes in the Group | 6 | - |
Decrease | (1) | - |
Transfer from/to property, plant and equipment | - | (2) |
Depreciation expense for the reporting period | (1) | (1) |
At end of the period, net of accumulated depreciation and impairment losses | 11 | 7 |
At beginning of the period | ||
Gross value | 11 | 14 |
Accumulated depreciation and impairment losses | (4) | (4) |
Net carrying amount | 7 | 10 |
At end of the period | ||
Gross value | 15 | 11 |
Accumulated depreciation and impairment losses | (4) | (4) |
Net carrying amount | 11 | 7 |
The Group’s investment property includes office/amenity buildings partly held for rent, industrial buildings and structures, and land. At the end of the reporting period, the net carrying amount of the office/amenity buildings classified as investment property was PLN 9m (end of 2011: PLN 4m), and the net carrying amount of the industrial buildings and structures was PLN 2m (end of 2011: PLN 3m).
In the reporting period, the Group derived PLN 7m in revenue from rental of investment property (2011: PLN 5m).
Operating expenses incurred in connection with the rental of investment property were PLN 4m in the reporting period (2011: PLN 3m).
As investment property is not a significant item in the statement of financial position, the Group does not measure its fair value.