10. Dividend Paid and Proposed
Dividend declared in the period | Period from Jan 1 – Dec 31 2012 | Period from Jan 1 – Dec 31 2011 |
---|---|---|
Dividend per share declared (PLN) | - | 0.12 |
Number of shares ('000) | 5,900 | 5,900 |
Dividend declared (PLN '000), including: | - | 708 |
– in-kind dividend for the State Treasury | - | 30 |
– cash dividend for the State Treasury | - | 483 |
– cash dividend paid to other shareholders | - | 195 |
– cash dividend paid to non-controlling interests | 1 | - |
On June 6th 2012, the Annual General Meeting of PGNiG SA resolved to allocate the 2011 profit of PLN 1,615.7m and retained earnings of PLN 72.5m to the Company's statutory reserve funds. Therefore, no dividend was paid to shareholders for 2011.
The dividend for 2010 was paid on October 6th 2011.
Until the date of these financial statements, no decision has been made concerning the distribution of profit for 2012.