Provision for well decommissioning costs | Provision for penalty imposed by the Office of Competition and Consumer Protection | Provision for environmental liabilities | Provision for claims under extra-contractual use of land | Provision for liabilities associated with exploration work in Pakistan, Egypt and Libya | Provision for certificates of origin and energy savings certificates | Other provisions | Total | |
---|---|---|---|---|---|---|---|---|
As at Jan 1 2014 | 1,254 | 60 | 87 | 81 | 153 | 134 | 281 | 2,050 |
Increase | 439 | - | 7 | 6 | 24 | 228 | 114 | 818 |
Used/reversed | (74) | - | - | - | (14) | (134) | (114) | (336) |
Currency translation differences | (11) | - | - | - | 1 | - | 1 | (9) |
As at Dec 31 2014 | 1,608 | 60 | 94 | 87 | 164 | 228 | 282 | 2,523 |
As at Jan 1 2013 | 1,661 | 60 | 94 | 77 | 28 | - | 222 | 2,142 |
Increase | 68 | - | - | 33 | 148 | 134 | 171 | 554 |
Used/reversed | (461) | - | (7) | (29) | (22) | - | (111) | (630) |
Currency translation differences | (14) | - | - | - | (1) | - | (1) | (16) |
As at Dec 31 2013 | 1,254 | 60 | 87 | 81 | 153 | 134 | 281 | 2,050 |
Non-current | 1,580 | - | 86 | 45 | 4 | - | 88 | 1,803 |
Current | 28 | 60 | 8 | 42 | 160 | 228 | 194 | 720 |
As at Dec 31 2014 | 1,608 | 60 | 94 | 87 | 164 | 228 | 282 | 2,523 |
Non-current | 1,226 | - | 76 | 43 | 9 | - | 51 | 1,405 |
Current | 28 | 60 | 11 | 38 | 144 | 134 | 230 | 645 |
As at Dec 31 2013 | 1,254 | 60 | 87 | 81 | 153 | 134 | 281 | 2,050 |
With respect to the costs of decommissioning of wells and site infrastructure in Poland, in 2014 the discount rate applied to calculate the provision for decommissioning costs was 0.01%, as the resultant of the 2.51% rate of return on assets and the inflation rate assumed at the NBP’s continuous inflation target of 2.50% (as at the end of 2013, the discount rate was 1.8%, as the resultant of 4.35% and 2.50%, respectively).
At the end of 2014, PUI, a subsidiary operating in Norway, applied the following rates to calculate the provision for production infrastructure decommissioning costs: inflation rate at 2.00% and nominal discount rate at 4.67%.