for the year ended 31 December 2014
w PLNm | w EURm | |||
---|---|---|---|---|
Consolidated financial data | Year ended 31 Dec 2014 | Year ended 31 Dec 2013 | Year ended 31 Dec 2014 | Year ended 31 Dec 2013 |
Revenue | 34 304 | 32 044 | 8 188 | 7 610 |
Operating profit/(loss) | 3 843 | 3 149 | 917 | 748 |
Profit/(loss) before tax | 3 626 | 2 709 | 866 | 643 |
Net profit/(loss) attributable to owners of the parent | 2 823 | 1 918 | 674 | 455 |
Net profit/(loss) | 2 822 | 1 920 | 674 | 456 |
Comprehensive income attributable to owners of the parent | 2 602 | 2 021 | 621 | 480 |
Total comprehensive income | 2 601 | 2 023 | 621 | 480 |
Net cash generated by operating activities | 6 979 | 7 813 | 1 666 | 1 855 |
Net cash (used in)/generated by investing activities | (3 680) | (3 060) | (878) | (727) |
Net cash used in/(generated by) financing activities | (3 169) | (3 874) | (756) | (920) |
Net increase/(decrease) in cash and cash equivalents | 130 | 879 | 31 | 209 |
Earnings/(loss) and diluted earnings/(loss) per share attributable to holders of ordinary shares of the parent (in PLN and EUR) | 0,48 | 0,33 | 0,11 | 0,08 |
As at 31 Dec 2014 | As at 31 Dec 2013 | As at 31 Dec 2014 | As at 31 Dec 2013 | |
Total assets | 48 926 | 48 384 | 11 479 | 11 667 |
Total liabilities | 18 757 | 19 931 | 4 401 | 4 806 |
Total non-current liabilities | 12 384 | 12 093 | 2 905 | 2 916 |
Total current liabilities | 6 373 | 7 838 | 1 496 | 1 890 |
Total equity | 30 169 | 28 453 | 7 078 | 6 861 |
Share capital | 5 900 | 5 900 | 1 384 | 1 423 |
Weighted average number of shares (million) | 5 900 | 5 900 | 5 900 | 5 900 |
Book value per share and diluted book value per share (in PLN and EUR) | 5,11 | 4,82 | 1,20 | 1,16 |
Dividend per share declared or paid (in PLN and EUR, respectively) | 0,15 | 0,13 | 0,04 | 0,03 |
The items of the statement of profit and loss, the statement of comprehensive income and the statement of cash flows were translated at the EUR/PLN exchange rate computed as the arithmetic mean of mid-rates quoted by the National Bank of Poland (NBP) for the last day of each calendar month in a given reporting period.
The items of the statement of financial position were translated at the average EUR/PLN exchange rate quoted by the NBP at the end of a given period.
Average EUR/PLN exchange rates quoted by the NBP
31 Dec 2014 | 31 Dec 2013 | |
---|---|---|
Average exchange rate in the period | 4,1893 | 4,2110 |
Exchange rate at end of the period | 4,2623 | 4,1472 |