As at Dec 31 2014 | As at Dec 31 2013 | |
---|---|---|
Non-current | ||
Non-depreciable portion of the value of gas service lines financed by gas buyers | 337 | 387 |
Connection charge | 382 | 403 |
Grants | 843 | 740 |
Other deferred revenue | 19 | 3 |
Total non-current | 1,581 | 1,533 |
Current | ||
Non-depreciable portion of the value of gas service lines financed by gas buyers | 48 | 48 |
Connection charge | 19 | 19 |
Other deferred revenue | 160 | 119 |
Total current | 227 | 186 |
Grants
The Group implements projects for which EU co-financing has been obtained. The largest projects are carried out by the Parent and involve extension of the gas storage capacities.
In 2014, the Parent received grants to finance the following projects:
The grant amounts are recognised as Deferred revenue and will be released to operating income gradually in proportion to the depreciation charges on the tangible assets financed.