20. Current Income Tax
in PLN m
Dec 31 2012 | Dec 31 2011 | |
---|---|---|
1. Income tax payable at beginning of the period | 58 | 226 |
2. Change in current tax assets (a-b-c-d-e-f-g)* | (1) | (90) |
a. Current tax assets at beginning of the period: | 164 | 230 |
b. Current tax assets transferred from deferred tax | 89 | - |
c. Changes in the Group | - | - |
d. Transfer between current tax assets and current tax payable | 27 | - |
e. Tax refund - investment tax credit (Norway) | (126) | - |
f. Other changes | - | - |
g. Exchange differences on translating current tax assets | (3) | 24 |
h. Current tax assets at end of the period | 150 | 164 |
3. Deferred tax included in current tax assets | - | (129) |
4. Corporate income tax (expense in period) | 533 | 432 |
5. Income tax paid in period | (591) | (396) |
6. Transfer between current tax assets and current tax payable | 27 | - |
7. Other changes | (3) | - |
Exchange differences on translating current tax assets | - | 15 |
9. Changes in the Group | 1 | - |
Current income tax payable at end of the period (total from 1 to 9) | 24 | 58 |
* The PGNiG Group is not a tax group, therefore current corporate income tax assets and liabilities are not offset.