2.3. Related-party transactions
The Group’s related parties include entities jointly controlled by the Group, the Group’s associates, the Group’s subsidiaries which are not consolidated due to immateriality of their data, companies in which the State Treasury holds an equity interest (subsidiaries, jointly controlled entities and associates), as well as the Group’s key management personnel (i.e. members of the Management and Supervisory Boards of the Parent and its subsidiaries).
The State Treasury is the entity having control of the Group.
Scrollbar is below the table
2016 | 2015 | |||||
---|---|---|---|---|---|---|
Joint ventures |
Other related parties |
Total | Joint ventures |
Other related parties |
Total | |
Revenue and income/expenses for the period | ||||||
Sale of products and services | 28 | 5 | 33 | 31 | 4 | 35 |
Interest income from loans advanced | 11 | 7 | 18 | – | 13 | 13 |
Total | 39 | 12 | 51 | 31 | 17 | 48 |
Purchase of services, merchandise and materials | – | (4) | (4) | – | (2) | (2) |
Purchase of tangible assets under construction | – | (24) | (24) | – | (17) | (17) |
Other purchases | – | (1) | (1) | – | – | – |
Total | – | (29) | (29) | – | (19) | (19) |
Balance at end of period | ||||||
Trade receivables | 4 | 1 | 5 | 1 | 1 | 2 |
Including impairment losses | – | – | – | – | – | – |
Loans advanced | 250 | – | 250 | – | 215 | 215 |
Including impairment losses | – | (56) | (56) | – | (48) | (48) |
Total | 254 | 1 | 255 | 1 | 216 | 217 |
Trade payables | 23 | 5 | 28 | 7 | 2 | 9 |
Total | 23 | 5 | 28 | 7 | 2 | 9 |
In 2016, neither the Parent nor its subsidiaries entered into any material related-party transactions other than on arm’s length terms.