• CLEAN AND ENVIRONMENTALLY FRIENDLY Natural gas is the cleanest and most environmentally friendly of all fossil fuels...Read more

  • WELL DRILLING PADThe size of a typical drilling pad is about 1 hectare. To compare, the floorage of an average shopping centre is 4.5 hectares... Read more

  • SECURING OF WELL DRILLING PADA drilling pad as well as the adjacent pool are reinforced and tightened with concrete slabs. Protective foil is additionally laid where necessary.

  • WORK NOISEWell drilling does not produce onerous noise. The intensity of sounds generated in connection with drilling work is lower than that generated by street traffic.Read more

  • SAFETY OF FRACTURING PROCESSIn Poland, exploration wells in shale rock are drilled to depths of over 2.5 km.Read more

  • COMPOSITION OF FRACTURING FLUIDFracturing fluid is 95% water. Read more

  • NO MAJOR LANDSCAPE INTERFERENCEIf gas production is launched, the land surrounding the isolated, secured zone, is subject to a reclamation treatment. Read more

Consolidated Statement of Financial Position

As at Dec 31 2012

Note Dec 31 2012 Dec 31 2011 Jan 1 2011
(PLN m)
ASSETS
Non-current assets
Property, plant and equipment 11 33,784 29,319 26,360
Investment property 12 11 7 10
Intangible assets 13 1,146 343 298
Investments in equity-accounted associates 6 771 598 556
Financial assets available for sale 14 48 56 170
Other financial assets 15 124 10 40
Deferred tax assets 16 1,124 920 662
Other non-current assets 17 76 48 41
Total non-current assets 37,084 31,301 28,137
Current assets
Inventories 18 3,064 2,082 1,049
Trade and other receivables 19 5,374 3,378 3,387
Current tax assets 20 150 164 230
Other assets 21 84 78 75
Financial assets available for sale 22  -  22 9
Derivative financial instrument assets 35 105 285 78
Cash and cash equivalents 23 1,948 1,505 1,373
Non-current assets held for sale 24 108 9 4
Total current assets 10,833 7,523 6,205
Total assets 47,917 38,824 34,342
LIABILITIES AND EQUITY
Equity
Share capital 25 5,900 5,900 5,900
Share premium 1,740 1,740 1,740
Accumulated other comprehensive income (90) 114 12
Retained earnings/(deficit) 19,693 17,457 16,445
Equity attributable to owners of the Parent 27,243 25,211 24,097
Equity attributable to non-controlling interests 4 7 14
Total equity 27,247 25,218 24,111
Non-current liabilities
Borrowings and other debt instruments 26 5,509 1,382 970
Employee benefit obligations 27 319 268 280
Provisions 28 1,792 1,358 1,221
Deferred income 29 1,448 1,160 1,089
Deferred tax liabilities 30 1,936 1,572 1,501
Other non-current liabilities 31 53 20 21
Total non-current liabilities 11,057 5,760 5,082
Current liabilities
Trade and other payables 32 3,667 3,236 3,103
Borrowings and other debt instruments 26 4,702 3,617 1,229
Derivative financial instrument liabilities 35 393 417 104
Current tax liabilities 20 24 58 226
Employee benefit obligations 27 356 238 177
Provisions 28 350 185 216
Deferred income 29 101 95 94
Liabilities related to assets available for sale 24 20  -   - 
Total current liabilities 9,613 7,846 5,149
Total liabilities 20,670 13,606 10,231
Total liabilities and equity 47,917 38,824 34,342
Download Excel file